GAMBLING LOSSES FOR THE AREA
| Wollongong | Period | Losses | Poker Machines | Premises |
| Club | 2020/2021 | $125,176,190 | 2158 | 35 |
| Hotel | 2020/2021 | $51,419,177 | 560 | 29 |
| Weekly loss | $3,396,065 |
AREA'S LOSSES
This council area is ranked 6th in the state by club pokies losses, and 18th in the state by pub pokie losses. The Collegians Rugby club is ranted 86th in the state by club poker machine net profit, and the Western Suburbs Leagues Club Illawarra is 95th (out of 1,032).
CANDIDATE RESPONSES
| Name | Ward | Reducing the hours of poker machine venues? | Local governments having greater say on the granting or refusing applications for poker machines in their respective communities? | Banning of all sports gambling ads? | Not taking any donations from venues or organisations that derive income from gambling interests? | Reducing gambling harm in your LGA? |
| Wade Johnson | Ward 1 | ❌ | ❌ | ❌ | ✅ | ✅ |
| Stephen Young | Ward 1 | ✅ | ✅ | ✅ | ✅ | ✅ |
| Mithra Cox | Ward 1 | ✅ | ✅ | ✅ | ✅ | ✅ |
| Bronwyn Batten | Ward 1 | ✅ | ✅ | ✅ | ✅ | ✅ |
| John Dorahy | Ward 2 | ✅ | ❌ | ✅ | ✅ | ✅ |
| Andrew Anthony | Ward 2 | ✅ | ✅ | ✅ | ✅ | ✅ |
| Harris Cheung | Ward 2 | ✅ | ✅ | ✅ | ✅ | ✅ |
| Jess Whittaker | Ward 3 | ✅ | ✅ | ✅ | ✅ | ✅ |
Which of the policies referred to in our Candidate Information Pack do you support?
What is your position on poker machine policy?
