GAMBLING LOSSES FOR THE AREA
| Tweed | Period | Losses | Poker Machines | Premises |
| Club | 2020/2021 | $80,620,575 | 1663 | 15 |
| Hotel | 2020/2021 | $17,027,986 | 204 | 14 |
| Weekly loss | $1,877,857 |
CANDIDATE RESPONSES
| Name | Reducing the hours of poker machine venues? | Local governments having greater say on the granting or refusing applications for poker machines in their respective communities? | Banning of all sports gambling ads? | Not taking any donations from venues or organisations that derive income from gambling interests? | Reducing gambling harm in your LGA? |
| Patricia Mann | ✅ | ✅ | ✅ | ✅ | ✅ |
| Susan Greer | ✅ | ✅ | ✅ | ✅ | ✅ |
| Nathan Jones | ✅ | ✅ | ✅ | ✅ | ✅ |
Which of the policies referred to in our Candidate Information Pack do you support?
What is your position on poker machine policy?
