GAMBLING LOSSES FOR THE AREA
| Ryde | Period | Losses | Poker Machines | Premises |
| Club | 2020/2021 | $48,995,365 | 922 | 11 |
| Hotel | 2020/2021 | $60,982,713 | 279 | 10 |
| Weekly loss | $2,114,963 |
CANDIDATE RESPONSES
| Name | Ward | Reducing the hours of poker machine venues? | Local governments having greater say on the granting or refusing applications for poker machines in their respective communities? | Banning of all sports gambling ads? | Not taking any donations from venues or organisations that derive income from gambling interests? | Reducing gambling harm in your LGA? |
| Gary Patni | Central Ward | ✅ | ✅ | ✅ | ✅ | ✅ |
| Jordan Hodgson | Central Ward | ✅ | ✅ | ✅ | ✅ | ✅ |
| Sarkis Yedelian | Central Ward | ✅ | ✅ | ✅ | ✅ | ✅ |
| Francisco Valencia Cepada | Central Ward | ✅ | ✅ | ✅ | ✅ | ✅ |
| Shweta Deshpande | Central Ward | ✅ | ✅ | ✅ | ✅ | ✅ |
| Timothy Pinzone | West Ward | ✅ | ✅ | ✅ | ✅ | ✅ |
Which of the policies referred to in our Candidate Information Pack do you support?
What is your position on poker machine policy?
