GAMBLING LOSSES FOR THE AREA
| Parramatta | Period | Losses | Poker Machines | Premises |
| Club | 2020/2021 | $93,168,840 | 1240 | 11 |
| Hotel | 2020/2021 | $106,245,256 | 537 | 20 |
| Weekly loss | $3,834,886 |
CANDIDATE RESPONSES
| Name | Ward | Reducing the hours of poker machine venues? | Local governments having greater say on the granting or refusing applications for poker machines in their respective communities? | Banning of all sports gambling ads? | Reducing the opening hours of poker machine venues | Not taking any donations from venues or organisations that derive income from gambling interests? | Reducing gambling harm in your LGA? |
| Sinead Simpkins | Rosehill Ward | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Susan Price | Rosehill Ward | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Patricia Prociv | Rosehill Ward | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Phil Bradley | Parramatta Ward | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Kellie Darley | Dundas Ward | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
| Greg Edwards | North Rocks Ward | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ |
| Donna Davis | Epping Ward | ✅ | ✅ | ❌ | ✅ | ✅ | ✅ |
Which of the policies referred to in our Candidate Information Pack do you support?
What is your position on poker machine policy?
