GAMBLING LOSSES FOR THE AREA
| Lake Macquarie | Period | Losses | Poker Machines | Premises |
| Club | 2020/2021 | $86,738,979 | 1857 | 33 |
| Hotel | 2020/2021 | $48,018,065 | 465 | 24 |
| Weekly loss | $2,591,482 |
CANDIDATE RESPONSES
| Name | Ward | Reducing the hours of poker machine venues? | Local governments having greater say on the granting or refusing applications for poker machines in their respective communities? | Banning of all sports gambling ads? | Not taking any donations from venues or organisations that derive income from gambling interests? | Reducing gambling harm in your LGA? |
| Alan Ellis | East Ward | ✅ | ✅ | ✅ | ✅ | ✅ |
| Jennifer Cartwright | East Ward | ✅ | ✅ | ✅ | ✅ | ✅ |
| Wylie Campbell | East Ward | ✅ | ✅ | ✅ | ✅ | ✅ |
| Ingrid Schraner | West Ward | ✅ | ✅ | ✅ | ✅ | ✅ |
| David Hauser | West Ward | ✅ | ✅ | ✅ | ✅ | ✅ |
| Rosemairi Dawson | West Ward | ✅ | ✅ | ✅ | ✅ | ✅ |
| Jo Smith | West Ward | ✅ | ✅ | ✅ | ✅ | ✅ |
| Bryce Ham | North Ward | ✅ | ✅ | ✅ | ✅ | ✅ |
| Colin Grigg | North Ward | ✅ | ✅ | ✅ | ✅ | ✅ |
| Mark Howells | North Ward | ✅ | ✅ | ✅ | ✅ | ✅ |
| Jane Oakley | North Ward | ✅ | ✅ | ✅ | ✅ | ✅ |
Which of the policies referred to in our Candidate Information Pack do you support?
What is your position on poker machine policy?
