GAMBLING LOSSES FOR THE AREA
| Campbelltown | Period | Losses | Poker Machine | Premises |
| Club | 2020/2021 | $119,726,423 | 1576 | 10 |
| Hotel | 2020/2021 | $62,005,130 | 310 | 11 |
| Weekly loss | $3,494,838 |
AREA'S LOSSES
This council area is ranked 8th in the state club pokies losses, and 16th in the state by pub pokie losses. It is ranked 39th most disadvantaged council area in the state. The Campbelltown Club Hotel is ranked 78th in the state by pub machine net profits (out of 1,264). The Western Suburbs League Club (Campbelltown) is ranked 21st in the state, and the Campbelltown Catholic Club 24th, out of 1,032 gambling clubs.
CANDIDATE RESPONSES
| Name | Ward | Reducing the hours of poker machine venues? | Local governments having greater say on the granting or refusing applications for poker machines in their respective communities? | Banning of all sports gambling ads? | Not taking any donations from venues or organisations that derive income from gambling interests? | Reducing gambling harm in your LGA? |
| Mukesh Chand | Undivided | ✅ | ✅ | ✅ | ✅ | ✅ |
| Ben Moroney | Undivided | ✅ | ✅ | ✅ | ✅ | ✅ |
| Matt Stellino | Undivided | ✅ | ✅ | ✅ | ✅ | ✅ |
| Anne Parnham | Undivided | ✅ | ✅ | ✅ | ✅ | ✅ |
Which of the policies referred to in our Candidate Information Pack do you support?
What is your position on poker machine policy?
